模數M=1
  A B C D E F G H I
18 13 19.41 16 8.5 16 11.9 18.36 4.5 6
20 14 21.41 16 9.0 18 12.9 20.00 5.0 6
24 15 25.41 20 9.5 22 13.85 22.63 5.5 8
25 30 31.41 22 11.0 28 15.83 26.91 6.5 8
模數M=1.5
  A B C D E F G H I
15 15 24.62 18.5 8 18.5 13.45 21.03 6.5 8
18 18 29.12 23 9.5 23 15.91 25.23 8 8
20 18.5 32.12 26 10 26 16.31 27.18 8 8
24 22 38.12 30 11 30 19.84 32.28 10 10
25 23 39.62 31.5 12 31.5 20.81 34.02 10 10
30 27 47.12 39 15 39 24.81 40.35 12 10
模數M=2
  A B C D E F G H I
15 20 32.83 25 10 25 17.81 27.82 9 8
18 22 38.83 31 11.5 31 19.36 32.07 10 10
20 25 42.83 34 14 35 22.35 36.36 11 10
24 28.5 50.83 39 15 41 25.48 42.44 13 12
25 30.5 52.83 43 18 45 27.78 45.41 13 12
30 33.5 62.83 50 18.5 53 31.30 51.98 15 12

 
模數M=2.5
  A B C D E F G H I
12 26 33.54 24 15.5 25 23.76 33 10 10
15 28 41.036 30 16 32 25.33 37.30 12 10
18 29 48.536 36 16 38 25.46 41.91 12 12
20 30 53.536 41 16 43 27.13 44.69 13 12
24 34 63.536 48 17 50 30.72 52.25 15 15
25 35 66.36 52 18.5 54 31.76 53.81 16 15
30 40 78.536 63 21 65 36.37 63.60 18 15
模數M=3
  A B C D E F G H I
12 28 40.24 30 15.5 30 25.12 36.39 12 12
15 30 49.24 36 16 38 26.56 42.05 13 12
18 32 58.24 45 16.5 47 28.39 47.11 15 15
20 37 64.24 50 21 52 32.85 55.02 15 15
24 43 76.24 60 24.5 62 38.76 65.57 17 15
25 45 79.24 62 26.5 65 40.70 69.04 17 15
30 45 94.24 74 24 80 40.74 73.73 21 20

 
模數M=3.5
  A B C D E F G H I
12                  
15                  
18                  
20 40 74.95 58 20.5 60 35.04 60.7 18 15
24 42 88.95 70 21 74 37.25 68.22 20 20
25 44 92.45 72 22 76 93.26 71.27 21 20
30 49 109.95 90 23 93.5 44.67 81.51 26 20
模數M=4
  A B C D E F G H I
12                  
15 36 65.66 501 7.5 51.5 30.92 51.64 18 15
18 40 77.66 60 20 62 34.60 60.79 19 15
20 45 85.66 68 24 70 39.47 69.03 20 18
24 48 101.66 78 23 80 42.19 79.2 21 19
25 50 105.66 80 24.5 84 44.2 82.5 22 19
30 55 125.66 100 27.5 104 48.39 95.33 25 25
模數M=5
  A B C D E F G H I
12                  
15 45 82.07 58 20 60 38.93 64.87 22 20
18 47 97.07 72 20.5 75 39.92 72.83 24 20
20 52 107.07 82 24.5 85 44.74 82.04 25 20
24 54 127.07 102 26.5 105 46.27 93.83 25 22
25 55 132.07 108 26.5 110 48.32 96.62 26 25
30 60 157.07 132 30 135 52.05 112.60 28 25
模數M=6
  A B C D E F G H I
20 62 128.48 90 28 100 53 98.04 30 25
25 62 158.48 110 25 125 53.74 112.74 30 25
模數M=7
  A B C D E F G H I
20 72 149.9 110 34.5 125 63.72 112.08 38 25